Beef & Cheese vs Beef Jerky
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Beef & Cheese | Beef Jerky |
|---|---|---|
| Calories | 1170 kcal | 1500 kcal |
| Fat | 95.1 g | 15.4 g |
| Saturated Fat | 43.3 g | 0 g |
| Carbs | 8.7 g | 92.6 g |
| Sugars | 0 g | 92.6 g |
| Protein | 69.2 g | 247 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Beef & Cheese or Beef Jerky?
Beef & Cheese has 1170 calories per 100g while Beef Jerky has 1500 calories per 100g.
Which has more protein?
Beef & Cheese has 69.2g protein vs Beef Jerky with 247g protein per 100g.