Apple Juice vs Juice
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Apple Juice | Juice |
|---|---|---|
| Calories | 21.1 kcal | 28.2 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | N/A g | N/A g |
| Carbs | 5.3 g | 7.0 g |
| Sugars | 5.3 g | 6.9 g |
| Protein | 0 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | N/A g | N/A g |
FAQ
Which has more calories, Apple Juice or Juice?
Apple Juice has 21.1 calories per 100g while Juice has 28.2 calories per 100g.
Which has more protein?
Apple Juice has 0g protein vs Juice with 0g protein per 100g.