Almonds vs Roasted & Salted Almonds
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Almonds | Roasted & Salted Almonds |
|---|---|---|
| Calories | 2180 kcal | 1460 kcal |
| Fat | 178 g | 119 g |
| Saturated Fat | 11.1 g | 10.8 g |
| Carbs | 66.7 g | 48.7 g |
| Sugars | 11.1 g | 10.8 g |
| Protein | 77.8 g | 48.7 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 44.3 g | 27 g |
FAQ
Which has more calories, Almonds or Roasted & Salted Almonds?
Almonds has 2180 calories per 100g while Roasted & Salted Almonds has 1460 calories per 100g.
Which has more protein?
Almonds has 77.8g protein vs Roasted & Salted Almonds with 48.7g protein per 100g.