Almonds vs Natural Raw Almonds
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Almonds | Natural Raw Almonds |
|---|---|---|
| Calories | 2180 kcal | 2080 kcal |
| Fat | 178 g | 167 g |
| Saturated Fat | 11.1 g | 11.1 g |
| Carbs | 66.7 g | 77.8 g |
| Sugars | 11.1 g | 11.1 g |
| Protein | 77.8 g | 66.7 g |
| Salt | 0.0 g | 0 g |
| Fiber | 44.3 g | 44.3 g |
FAQ
Which has more calories, Almonds or Natural Raw Almonds?
Almonds has 2180 calories per 100g while Natural Raw Almonds has 2080 calories per 100g.
Which has more protein?
Almonds has 77.8g protein vs Natural Raw Almonds with 66.7g protein per 100g.