Almonds vs Almonds Roasted No Salt
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Almonds | Almonds Roasted No Salt |
|---|---|---|
| Calories | 2180 kcal | 2180 kcal |
| Fat | 178 g | 178 g |
| Saturated Fat | 11.1 g | 11.1 g |
| Carbs | 66.7 g | 66.7 g |
| Sugars | 11.1 g | 11.1 g |
| Protein | 77.8 g | 77.8 g |
| Salt | 0.0 g | 0 g |
| Fiber | 44.3 g | 44.3 g |
FAQ
Which has more calories, Almonds or Almonds Roasted No Salt?
Almonds has 2180 calories per 100g while Almonds Roasted No Salt has 2180 calories per 100g.
Which has more protein?
Almonds has 77.8g protein vs Almonds Roasted No Salt with 77.8g protein per 100g.