7 Layer Bars vs Lemon Bars
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | 7 Layer Bars | Lemon Bars |
|---|---|---|
| Calories | 224 kcal | 224 kcal |
| Fat | 27.5 g | 12.2 g |
| Saturated Fat | 6.1 g | 5.1 g |
| Carbs | 56.1 g | 56.1 g |
| Sugars | 29.6 g | 29.6 g |
| Protein | 5.1 g | 5.1 g |
| Salt | 0.5 g | 0.2 g |
| Fiber | 3.0 g | 3.0 g |
FAQ
Which has more calories, 7 Layer Bars or Lemon Bars?
7 Layer Bars has 224 calories per 100g while Lemon Bars has 224 calories per 100g.
Which has more protein?
7 Layer Bars has 5.1g protein vs Lemon Bars with 5.1g protein per 100g.