100% Juice vs Juice
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | 100% Juice | Juice |
|---|---|---|
| Calories | 50 kcal | 28.2 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | N/A g | N/A g |
| Carbs | 12.5 g | 7.0 g |
| Sugars | 12.5 g | 6.9 g |
| Protein | 0 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | N/A g | N/A g |
FAQ
Which has more calories, 100% Juice or Juice?
100% Juice has 50 calories per 100g while Juice has 28.2 calories per 100g.
Which has more protein?
100% Juice has 0g protein vs Juice with 0g protein per 100g.